Pioneers in the industry, we offer roof top swimming pool construction, swimming pool construction, swimming pool excavation construction, commercial swimming pool construction, jacuzzi spa pools and swimming pool pumps from India.
₹ 3000 / Square Feet Get Latest Price
| Service Location/City | Pan India |
| Location Type | Commercial |
| Wall Height | as per drawing |
| Material Procurement | Customer End |
| Area | 3000/Sqfeet |
| Wall Thickness | as per drawing |
| Payment Mode | RTGS , NEFT , Online transfer |
| Project Duration | 2.5 - 3 Months |
| Depth | 4.5 ft |
| Dimension | any |
| Color | any |
Minimum order quantity: 1000 Square Feet
| Location Type | Residential |
| Material Procurement | Supplier End |
₹ 1100 / Square Feet Get Latest Price
| Duration | 2.5 - 3 Months |
| Service Location/City | Pan India |
| Location Type | Commercial |
| Wall Height | as per drawing |
| Material Procurement | Customer End |
| Area | 2000 Sq Feet |
| Shape | any |
| Wall Thickness | as per drawing |
| Payment Mode | RTGS , NEFT , Online transfer |
| Project Duration | 2.5 - 3 Months |
| Depth | 4.5 ft |
| Dimension | any |
| Color | green , blue etc |
Minimum order quantity: 2000 Square Feet
| Location Type | Residential |
| Material Procurement | Supplier End |
₹ 1300 / sqft Get Latest Price
| Duration | 2.5 - 3 Months |
| Service Location/City | Pan India |
| Location Type | Commercial |
| Material Procurement | Supplier End |
| Area | 1000 Sq Feet |
| Shape | any |
| Payment Mode | RTGS , NEFT , Online transfer |
| Project Duration | 2.5 - 3 Months |
| Depth | 4.5 ft |
| Dimension | any |
| Color | any |
Minimum order quantity: 1 sqft
₹ 1500 / Square Feet Get Latest Price
| Service Location/City | Pan India |
| Location Type | Commercial |
| Material Procurement | Customer End |
| Area | 1000 Sq Feet |
| Payment Mode | RTGS , NEFT , Online transfer |
| Project Duration | 2.5 - 3 Months |
| Depth | 4.5 ft |
| Dimension | any |
| Color | any |
Minimum order quantity: 1000 Square Feet
| Location Type | Residential |
| Material Procurement | Supplier End |
₹ 2500 / Square Feet Get Latest Price
| Service Location/City | Pan India |
| Location Type | Commercial |
| Material Procurement | Supplier End |
| Area | 1200 Sq Feet |
| Depth | 4.5 ft |
| Dimension | any |
| Color | any |
Minimum order quantity: 1 Square Feet
₹ 1200 / Square Feet Get Latest Price
| Service Location/City | Pan India |
| Location Type | Commercial |
| Wall Height | as per drawing |
| Material Procurement | Customer End |
| Area | 1500Sqfeet |
| Wall Thickness | as per drawing |
| Payment Mode | RTGS , NEFT , Online transfer |
| Project Duration | 2.5 - 3 Months |
| Depth | 4.5 ft |
| Dimension | any |
| Color | any |
Minimum order quantity: 1000 Square Feet
₹ 3000 / Square Feet Get Latest Price
| Dimension | 18 X 12 feet |
| Usage/Application | Hotels/Resorts |
| Material | Fiberglass |
| Pool Type | Outdoor |
| Height | 3 ft |
| Color | White |
| Colors available | any |
| Width | as per drawing |
| Country of Origin | Made in India |
Minimum order quantity: 1 Square Feet
₹ 2500 / Square Feet Get Latest Price
| Service Location/City | Pan India |
| Location Type | Residential |
| Area | 1 - 1000 sqf or above |
| Shape | any |
| Payment Mode | RTGS , NEFT , Online transfer |
| Project Duration | 2.5 - 3 Months |
| Depth | 4.5 ft |
| Dimension | any |
| Color | any |
| Material Procurement | Supplier End |
Minimum order quantity: 1 Square Feet
₹ 1500 / Square Feet Get Latest Price
| Duration | 2.5 - 3 Months |
| Service Location/City | Pan India |
| Location Type | Residential |
| Area | 1 - 1000 sqf or above |
| Shape | any |
| Payment Mode | RTGS , NEFT , Online transfer |
| Project Duration | 2.5 - 3 Months |
| Depth | 4.5 ft |
| Dimension | any |
| Color | any |
| Material Procurement | Supplier End |
Minimum order quantity: 1 Square Feet
₹ 65000 / Piece Get Latest Price
| Power Source | Electric |
| Product Type | Heat Pump |
| Usage/Application | Commercial |
| Material | Cast Iron |
| Color | Blue |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 150 / Square Feet Get Latest Price
| Color | Blue |
| Packaging Type | Box |
| Pattern | Plain |
| Type | Swimming Pool Enclosures |
| Country of Origin | Made in India |
| Usage/Application | Swimming Pool |
₹ 2500 / Square Feet Get Latest Price
| Service Location/City | Pan India |
| Location Type | Commercial |
| Material Procurement | Customer End |
| Area | 1500 Sq Feet |
| Payment Mode | RTGS , NEFT , Online transfer |
| Project Duration | 2.5 - 3 Months |
| Depth | 4.5 ft |
| Dimension | any |
| Color | any |
Minimum order quantity: 1 Square Feet
ABHISHEK CHANDER MEHRA (Partner)
Prime Water Corporation
C-68, Jeevan Niketan, L.I.C. Colony, Paschim Vihar
New Delhi - 110087, Delhi, India