Product Details:
Minimum Order Quantity | 1000 Square Feet |
Service Location/City | Pan India |
Location Type | Commercial |
Wall Height | as per drawing |
Material Procurement | Customer End |
Area | 3000/Sqfeet |
Wall Thickness | as per drawing |
Payment Mode | RTGS , NEFT , Online transfer |
Project Duration | 2.5 - 3 Months |
Depth | 4.5 ft |
Dimension | any |
Color | any |
Location Type | Residential |
Material Procurement | Supplier End |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Square Feet |
Duration | 2.5 - 3 Months |
Service Location/City | Pan India |
Location Type | Commercial |
Wall Height | as per drawing |
Material Procurement | Customer End |
Shape | any |
Wall Thickness | as per drawing |
Area | 2000 Sq Feet |
Payment Mode | RTGS , NEFT , Online transfer |
Project Duration | 2.5 - 3 Months |
Depth | 4.5 ft |
Dimension | any |
Color | green , blue etc |
Location Type | Residential |
Material Procurement | Supplier End |
Additional Information:
Product Details:
Minimum Order Quantity | 1 sqft |
Duration | 2.5 - 3 Months |
Service Location/City | Pan India |
Location Type | Commercial |
Material Procurement | Supplier End |
Shape | any |
Area | 1000 Sq Feet |
Payment Mode | RTGS , NEFT , Online transfer |
Project Duration | 2.5 - 3 Months |
Depth | 4.5 ft |
Dimension | any |
Color | any |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Square Feet |
Service Location/City | Pan India |
Location Type | Commercial |
Material Procurement | Customer End |
Area | 1000 Sq Feet |
Payment Mode | RTGS , NEFT , Online transfer |
Project Duration | 2.5 - 3 Months |
Depth | 4.5 ft |
Dimension | any |
Color | any |
Location Type | Residential |
Material Procurement | Supplier End |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Square Feet |
Service Location/City | Pan India |
Location Type | Commercial |
Material Procurement | Supplier End |
Area | 1200 Sq Feet |
Depth | 4.5 ft |
Dimension | any |
Color | any |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Square Feet |
Service Location/City | Pan India |
Location Type | Commercial |
Wall Height | as per drawing |
Material Procurement | Customer End |
Area | 1500Sqfeet |
Wall Thickness | as per drawing |
Payment Mode | RTGS , NEFT , Online transfer |
Project Duration | 2.5 - 3 Months |
Depth | 4.5 ft |
Dimension | any |
Color | any |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Square Feet |
Service Location/City | Pan India |
Location Type | Commercial |
Material Procurement | Customer End |
Area | 1500 Sq Feet |
Payment Mode | RTGS , NEFT , Online transfer |
Project Duration | 2.5 - 3 Months |
Depth | 4.5 ft |
Dimension | any |
Color | any |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Square Feet |
Usage/Application | Hotels/Resorts |
Material | concrete |
Pool Type | Outdoor |
Height | 3 ft |
Color | any color |
Colors available | any |
Sizes Available | any |
Location | any |
Width | as per drawing |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Square Feet |
Service Location/City | Pan India |
Location Type | Residential |
Area | 1 - 1000 sqf or above |
Shape | any |
Payment Mode | RTGS , NEFT , Online transfer |
Project Duration | 2.5 - 3 Months |
Depth | 4.5 ft |
Dimension | any |
Color | any |
Material Procurement | Supplier End |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Square Feet |
Duration | 2.5 - 3 Months |
Service Location/City | Pan India |
Location Type | Residential |
Area | 1 - 1000 sqf or above |
Shape | any |
Payment Mode | RTGS , NEFT , Online transfer |
Project Duration | 2.5 - 3 Months |
Depth | 4.5 ft |
Dimension | any |
Color | any |
Material Procurement | Supplier End |
Additional Information: