Swimming Pool Cartridge Filter
₹ 10000 / Piece Get Latest Price
| Size | >40 inch |
| Color | Grey |
| Filter Type | Cartridge Filter |
| Diameter | 225 mm |
| Type | cartridge |
| Material | Plastic |
| Usage/Application | Water Filter |
| colour | Grey |
| Max flow rate | 5.5 M3 to 40M3 |
| Model no | Cf 25 to Cf 200 |
Minimum order quantity: 1 Piece
| B mm | C mm | |||||
| 92lpm | 5.5m3/h | |||||
| 190lpm | 11.4m3/h | |||||
| 283lpm | 17.0m3/h | |||||
| 382lpm | 22.9m3/h | |||||
| 555lpm | 33.4m3/h | |||||
| 680lpm | 40.9m3/h |
₹ 8000 / Piece Get Latest Price
| Usage/Application | Fi Literation |
| Material | Plastic |
| Brand | Emaux |
| colour | grey /white |
| Max.flow rate | 5.5m3h-40.9m3h |
| Filtration area(m2) | 2.25-16.82 |
| Valve | 1.5 & 2 inches above |
| B mm | C mm | |||||
| 92lpm | 5.5m3/h | |||||
| 190lpm | 11.4m3/h | |||||
| 283lpm | 17.0m3/h | |||||
| 382lpm | 22.9m3/h | |||||
| 555lpm | 33.4m3/h | |||||
| 680lpm | 40.9m3/h |
₹ 24000 / Piece Get Latest Price
| Flow Rate (m Cube/Hr) | 10-30 M3 |
| Brand | POOLTEC ,PENTAIR |
| Material | PVC |
| Application | SWIMMING POOL FILTRATION |
| Color | GREY/BLUE |
| Testing Pressure (kpa) | 2.5 KG |
| Value Connection (inch) | 50 MM , 63 MM |
| Colour | Black |
| Length (inch) | 25 and above |
| Diameter (inch) | 4 and above |
| Usage | Water Filter |
ABHISHEK CHANDER MEHRA (Partner)
Prime Water Corporation
C-68, Jeevan Niketan, L.I.C. Colony, Paschim Vihar
New Delhi - 110087, Delhi, India